Organisations (Angmering & Local Public)
Below are two lists. Firstly, organisations located in Angmering (including the Medical Centre), and secondly, a list of useful contacts of organisations based outside Angmering but which serve our community. All are local (01903) telephone codes unless otherwise stated.
Angmering Organisations
| Organisation | Contact | Tel.
No. (01903) |
Website or further details | |
| Angmering and Findon Bellringers | Caroline Jones | 536654 | ||
| Angmering Arts | Carole Mason | (07806) 489502 | ||
| Angmering Baptist Church | Mrs Wendy Breese (Secretary) | 786821 | Located in Station Road | |
| Angmering Building Study Group | Neil Rogers-Davis | 771935 | Group investigating history of Angmering's old buildings. | |
| Angmering Carpet Bowls Club | Chris Salter | 787162 | www.lassetter.freeserve.co.uk | |
| Angmering Chorale | Susan Willis | 723128 | www.theangmeringchorale.org.uk | |
| Angmering Community Centre | Cass Rose, Administrator (Bookings - 10.30.am - 2.00pm) |
773982 | See website for programme of activities, facilities and hiring.www.angmeringcommunitycentre.org.uk | |
| Angmering Community Centre Association | Val Jerram (Chairman) | 774247 | The Angmering Community Centre Association's trustees are responsible for the direction and operation of the Centre. Phone Val for "out-of-hours" bookings. | |
| Angmering Cricket Club | Tim Pearson | 603943 | www.angmeringcc.co.uk | |
| Angmering Croquet Club | Mrs S Vallis | 236303 | Club meets at Ham Manor on Tuesdays (2pm) and Fridays (10am). | |
| Angmering Football Club | Carl Blatch | 784903 | Two men's teams play at Palmer Road Recreation Ground. | |
| Angmering Golden Oldies | - | 772304 | ||
| Angmering (Honey Lane) Allotment Assocn. | Julian Shindle (Chairman) | 775090 | angmering-allotments.williamrevels.com/index.html | |
| Angmering Horticultural Club | John Goulding (Secretary) | 773422 | www.angmeringhorticulture.co.uk | |
| Angmering Parish Council | Rob Martin (Clerk) | 850756 | www.angmeringparishcouncil.gov.uk | |
| Angmering School, The | - | 772351 | www.angmeringschool.co.uk | |
| Angmering School of Dance | Kim Mirceta (Principal) | (07782) 148830 | www.dancemering.co.uk | |
| Angmering Society, The | Miss Sylvia Verrinder (Secretary) | 787374 | www.angmeringsociety.org.uk | |
| Angmering Sports & Recreaction Assocn. (ASRA) (Decoy Drive) | Ron Hanmore | 721088 | Managers of pavilion, recreation ground, sports facilities, and hiring of pitches. | |
| Angmering Sports & Social Club (Decoy Drive) |
Ron Hanmore | 721088 | ||
| Angmering Stoolball Club | Melissa Mantle | 774769 | www.angmeringsc.talktalk.net | |
| Angmering Table Tennis Club | Neil & Rita Rogers-Davis | 771935 | "Social" non-league table tennis for adults. webpage | |
| Angmering Stoolball Club | Angmering Stoolball Club | |||
| Angmering Twinning Association | Val Jerram | 774247 | Promotes exchanges with twin town of Ouistreham-Riva-Bella in Normandy. Social events throughout the year. | |
| Angmering Village Hall | Jane Rowley (bookings) | 772823 | Located in Station Road, 100 metres south of The Square | |
| Angmering Village Pre-School | - | (07881) 687623 | Children 2½ - rising 5's. Mon, Tues, Wed, Fri. 9.30am - 12.15pm. | |
| Angmering Youth Forum | Mrs Pat Turner | 782202 | Will be providing a bus for the youth of the village as evening meeting place which will include computers, games, TV, cooking facilities, etc. | |
| Arundown Archery Club | Graham Brown | 722126 | ||
| Bridge Club | - | 770032 | ||
| Cameo | Susan Standen | 784979 | Informal and very friendly group for babies & toddlers and their parents and carers. Chat and have a coffee while children play! Wednesday mornings 10am to 11.30am during term time only in Church Hall. | |
| Caterpillar Music Fun Activity Group (0-4s) | Victoria Kennedy | 230810 | www.caterpillarmusic.com | |
| Friday Club | Neil Coleman | 786414 | 6:30-8pm (11-13s) 8-9:30pm (12-14s) at Church Hall. £1 entry. Friendly club with fun activities and events aiming to meet friends with Pool, Sumo, Table Tennis, Wii. | |
| Library (Angmering) | - | 772682 | Further Details | |
| Mothers Union | Mrs Diane Williams | 772891 | Encouragement and a guide to parents on bringing up children in the faith and the life of the church. Thursday afternoons at 2.30pm in Church Hall | |
| Older's Charitable Trust | Mrs Sue Finlayson (Secretary) | 773504 | Considers applications for grants from young people under the age of 25 who live in the Ecclesiastical Parish - perhaps a young person going to university/college, doing a gap year possibly to undertake voluntary work, or a musical or sporting activity away from home. | |
| Preston Blades FC (Youth Football) | Russell Storer | 850127 | www.prestonblades.net | |
| Royal British Legion - Angmering Branch | Mrs Edna Booker | 775189 | Promotes welfare of ex-servicemen & women and their dependents. Non-service people are welcome to join as associate members. | |
| Royal British Legion - Women's Section | Eileen Green | 783705 | For ex-service women and all female relatives of ex-servicemen. New members and associate members wecome. 4th Tues of each month (except Aug & Dec). 2.30pm in Village Hall. | |
| Scallywags Toddler Group | - | 850932 | ||
| Scouts & Guides | - | HQ at Rectory Lane | ||
| - | 1st Angmering Beavers | Doreen Parkes | 715273 | |
| - | 1st Angmering Brownies | Alyson Anscombe | 218802 | |
| - | 2nd Angmering Brownies | Ann Swabey | 772947 | |
| - | 2nd Angmering Rainbows | Gill Cox | 787705 | |
| - | Angmering Cubs (Highdown) | Chris Horn | 775649 | |
| - | Angmering Cubs (Ecclesden) | Kate Wardle | 782339 | |
| - | Angmering Scouts | Ian Gaskell (GSL) | 770072 | |
| - | 1st East Preston & Angmering Guides | Mrs Jacky Fletcher | 784711 | |
| St Margaret's Church | Canon Mark Standen (Rector) | 784979 | www.angmering.org.uk/ | |
| St Margaret's C of E Primary School | - | 785416 | www.stmargaretsprimary.org.uk | |
| St Margaret's Hand Bell Team | Jill Howell | 786511 | We rehearse on Tuesday evenings (7-8.30 pm) in Angmering. We welcome new ringers, with rhythm, a love of music and a sense of fun, to come and have a go. | |
| St. Wilfrid's RC Primary School | - | 782188 | www.st-wilfrids-angmering.w-sussex.sch.uk | |
| Singasaurus (Toddler Music Group) | Cathy Elliott | (07810) 070735 |
www.singasaurus.co.uk | |
| Sussex Model Car Club (at Angmering Motorsports Centre) |
John Ferrigno (Secretary) | (07712) 826396 |
www.1-5racing.co.uk/smcc | |
| Tide Dive Groups | Neil Coleman | 786414 | Thursdays (11-15s) & Tuesdays (15-18s). Relaxed chats about faith & meet friends. | |
| Tiny Tots Pre-School (Ages 2-5) | Carolyn | 782930 | Children aged 2-5. Mon-Fri, Morning & Afternoon. | |
| Tots in Tow Playgroup | Cherry Redding | 786834 | A Friday morning 'stay and play' group for babies, toddlers and pre-schoolers wih their parents/carers. Have a coffee, chat and watch the kids play. There's a baby area, plenty of toys for all ages, simple craft work, and a brief 'story and song' time. 10.00-11.30am - term times only. | |
| Twinkle Tots Music Club | Danielle | 859171 | For children aged 0-5 years. Wednesday mornings in the Village Hall. www.Twinkle-Tots.co.uk | |
| Village Hall, Angmering | Jane Rowley (bookings) | 772823 | ||
| Whist Club | - | 771460 | ||
| William Older Playgroup | - | 771025 | Children 2½ - rising 5's. Wednesdays. AM & PM sesions. | |
| William Older 's School Charity | Mrs Sue Finlayson (Hon. Secretary) | 773504 | Considers applications for grants from young people (under 25 who live in the Parish) such as going to university/college, doing a gap year possibly to undertake voluntary work, a musical or sporting activity away from home or the need for financial assistance with field trips. | |
| Women's Institute | - | |||
| - | Angmering WI | Val Jerram | 774247 | Meetings at the Village Hall on Wednesday afternoons |
| - | Angmering Green WI | Joyce Hobbs | 770671 | Meetings at the Village Hall on Friday evenings |
| Worthing Rugby Football Club | - | 784706 | www.worthingrfc.com | |
For Recreational, Educational, Exercise and Health Classes in Angmering, click here .
Public and Other Organisations outside Angmering
|
Age Concern West Sussex |
Suite 2, 1st Floor, Anchor Springs, Littlehampton, BN17 6BP |
Tel: For Help - 0800 019 1310 Tel: To Volunteer - 731800 |
|
| Arun District Council | Civic Centre, Maltravers Road, Littlehampton, BN17 5LF | Tel: 737500 www.arun.gov.uk |
|
| Abandoned Vehicles | Tel: 737660 | ||
| Benefits (Housing/Council Tax) | Tel: 737500 | ||
| Building Control (General Enquiries) | Tel: 737444 | ||
| Community Transport | Tel: 723584 | ||
| Concessionary Travel | Tel: 737704 | ||
| Council Tax | Tel: 737500 | ||
| Dog Control (Fouling/Warden) | Tel: 737826 | ||
| Drainage/Drains | Tel: 737500 | ||
| Entertainments & Events | Tel: 737500 | ||
| Electoral Services | Tel: 737616 | ||
| Fly Tipping | Tel: 737658 | ||
| Fraud Hotline | Tel: 737525 | ||
| Garden Waste Collection | Tel: 737826 | ||
| Home Improvement Grants | Tel: 737669 | ||
| Litter | Tel: 737500 | ||
| Local Land Charges/Searches | Tel: 737782 | ||
| Pest Control | Tel: 737826 | ||
| Planning - Enforcement | Tel: 737765 | ||
| Planning - Gen.Enquiries/Registration | Tel: 737711 | ||
| Planning - Policy & Implementation | Tel: 737784 | ||
| Refuse, Special Collections | Tel: 737826 | ||
| Refuse Tip, Mill Lane, Lyminster | Tel: 713269 | ||
| Sheltered Housing | Tel: 737709 | ||
| Street Cleaning | Tel: 737658 | ||
| Waste Collection (General Enquiries) |
Tel: 737500 | ||
| Citizens Advice Bureau | 11 North Street, Worthing |
Tel: 232116 | |
| Hospital, Worthing - Casualty | Lyndhurst Road, Worthing |
Tel: 205111 | |
| Hospital, Southlands | Upper Shoreham Road, Shoreham | Tel: 01273-455622 |
|
| Hospital, Littlehampton | Fitzalan Road, Littlehampton | Tel: 717101 |
|
| Hospital, Zachary Merton | Glenville Road, Rustington | Tel: 858100 |
|
| Registrar for Births, Marriages & Deaths |
Centenary House, Durrington Lane, Worthing, BN13 2QB |
Tel: 839351 (Births/Deaths) Tel: 839354 (Marriages) |
|
| West Sussex County Council | County Hall, Tower Street, Chichester, PO19 1RQ | Tel: 01243-777100 www.westsussex.gov.uk |
|
| Blue Badges (Disabled) | Tel: 01243-777653 | ||
| Textphone | Tel: 01243-777687 | ||
| Fair Trading | Tel: 01903-839749 | ||
| Footpaths & Bridleways | Tel: 01243-777620 | ||
| Highways, Pavements, Grass Verges | Tel: 01903-878500 | ||
| Street Lighting (Faults) | Tel: 0845-7581622 | ||
| Trading Standards (Consumer Advice) |
Tel: 01903-839749 | ||